Index of /theme/assets/global/plugins/amcharts/amstockcharts/lang

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]az.js 2016-06-03 01:17 457  
[   ]bg.js 2016-06-03 01:17 586  
[   ]de.js 2016-06-03 01:17 414  
[   ]es.js 2016-06-03 01:17 422  
[   ]fi.js 2016-06-03 01:17 497  
[   ]fo.js 2016-06-03 01:17 437  
[   ]fr.js 2016-06-03 01:17 438  
[   ]hr.js 2016-06-03 01:17 433  
[   ]hu.js 2016-06-03 01:17 435  
[   ]id.js 2016-06-03 01:17 408  
[   ]is.js 2016-06-03 01:17 463  
[   ]it.js 2016-06-03 01:17 431  
[   ]lt.js 2016-06-03 01:17 469  
[   ]lv.js 2016-06-03 01:17 457  
[   ]mk.js 2016-06-03 01:17 607  
[   ]mn.js 2016-06-03 01:17 660  
[   ]mt.js 2016-06-03 01:17 436  
[   ]nl.js 2016-06-03 01:17 418  
[   ]no.js 2016-06-03 01:17 421  
[   ]pl.js 2016-06-03 01:17 446  
[   ]pt.js 2016-06-03 01:17 418  
[   ]ro.js 2016-06-03 01:17 417  
[   ]ru.js 2016-06-03 01:17 608  
[   ]rw.js 2016-06-03 01:17 456  
[   ]sk.js 2016-06-03 01:17 420  
[   ]so.js 2016-06-03 01:17 511  
[   ]th.js 2016-06-03 01:17 775  
[   ]tr.js 2016-06-03 01:17 424  

Apache/2.4.33 (Win64) OpenSSL/1.1.0g PHP/7.3.5 Server at norr.numl.edu.pk Port 80